New ListingBeautifully reimagined from top to bottom, this charming 3-bedroom, 2-bath Springfield home offers the perfect blend of character, quality craftsmanship, and modern updates! Ideally located just off South Campbell Avenue and only minutes from Bass Pro Shops, you'll love the convenience of nearby shopping, dining, and everyday amenities. Inside, you'll find an inviting, spacious living area anchored by a stunning stone wood-burning fireplace. New luxury vinyl plank flooring, fresh paint, updated lighting, and new windows bring a fresh, cohesive feel throughout the home. The kitchen makes a statement with rich green cabinetry, quartz countertops, and all-new appliances, while both bathrooms have been beautifully remodeled with custom tile flooring, tiled showers, and updated fixtures and finishes. The improvements extend well beyond the interior! A brand-new Class 3 architectural shingle roof, board and batten siding, new soffit, fascia, and gutters give the exterior a completely refreshed look. The expansive new covered back porch offers an incredible extension of the living space, perfect for outdoor dining, entertaining, or simply enjoying the backyard. And as an added bonus, the brand-new 75-inch flat-screen TV stays with the home! With extensive updates, thoughtful finishes, and a fantastic Springfield location, this home offers the character you love with the improvements you've been looking for. Come see it for yourself!
| MLS # | 60338490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 3 |
| Listing Provided By | Alpha Realty MO, LLC | Morgan Headlee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Acreage | 0.23 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1296 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Southern Heights |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Southern Heights) | |
Price: $245,000 low | high Med: $287,250 sqft: 1,320 low | high Med: 1,976 $ / sqft: $186 low | high Med: $155 On site: 3 low | high Med: 36.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Southern Heights |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Southern Heights) | |
Price: $245,000 low | high Med: $287,250 sqft: 1,320 low | high Med: 1,976 $ / sqft: $186 low | high Med: $155 On site: 3 low | high Med: 36.5 | |