Style, quality & value come together in this beautifully remodeled showstopper, where every detail feels thoughtfully chosen & the upgrades go above & beyond! The refreshed exterior welcomes you with fresh paint, a new front door & attractive landscaping. Inside, you'll find a thoughtfully designed open floor plan, new interior paint and trim throughout, brand new laminate flooring with no carpet, & modern can lighting/light fixtures. The living room makes a statement with a custom-built, backlit feature wall with shelving designed to showcase your TV. The kitchen is sure to impress with brand new black soft close cabinetry, champagne gold hardware, quartz countertops, a center island with seating & stainless steel appliances. This home features 2 bedrooms & 2 full bathrooms, including a spacious hall bath with a new vanity, tiled flooring, backlit mirror & built-in linen storage. The primary suite offers a walk-in closet, private bath with a walk-in shower, new vanity & quartz countertops. Beyond the beautiful finishes, enjoy peace of mind with a new HVAC system, water heater, windows & electrical panel, along with updated plumbing throughout using PEX. The fully fenced backyard offers space to enjoy the outdoors, while the cul-de-sac location adds to the appeal. Move-in ready & thoughtfully updated, this lovely home is one you'll be proud to call your own! Owner/agent
| MLS # | 60337193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 22 |
| Listing Provided By | Assist 2 Sell | Team Serrano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,030 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Ceiling Fans |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 1104 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Southern |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Southern) | |
Price: $209,900 low | high Med: $172,450 sqft: 1,030 low | high Med: 1,279 $ / sqft: $204 low | high Med: $146 On site: 22 low | high Med: 12 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Southern |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Southern) | |
Price: $209,900 low | high Med: $172,450 sqft: 1,030 low | high Med: 1,279 $ / sqft: $204 low | high Med: $146 On site: 22 low | high Med: 12 | |