This home is MOVE-IN ready!! Wecome to this lovely one level home with many upgrades. You are sure to enjoy the luxury vinyl flooring through out with tile flooring in the kitchen and master bath. The great room offers a raised ceiling with a gas fireplace and is open to the dining area and kitchen. The cabinetry is very nice with a snack bar and pantry. The appliances are newer with an electric oven and 5 burner range, microwave and dishwasher. The stainless sink and faucet are also newer. The master suite offers a raised ceiling, window stack and ceiling fan. The full bath has had the bath tub replaced with a large walk-in shower, the original shower remains (but could easily be made into a closet) plus 2 walk-in closets, raised ceiling and sky light for natural light. The 2nd full bath includes a tub/shower combination. A laundry room is very handy near the 2 additional bedrooms. The backyard is privacy fenced with lovely landscaping, raised garden beds, a storage shed, a deck and patio. Extras include a central vacuum system, complete encapsulation of the crawlspace, added 12 inches of insulation in attic. This handy location is on a corner lot near New Covenant Academy. Don't hesitate, this home offers so much! (The ramp has been removed to the front door.)
| MLS # | 60324682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 88 |
| Listing Provided By | AMAX Real Estate | Faunlee Harle |
| Buyer Commission | 3% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,594 |
| Acreage | 0.23 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs, Garden, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Wood Siding, Brick |
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1681 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Woodbury |
| School District | SGF-Parkview |
| Elementary School | Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Woodbury) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,594 low | high Med: 1,374 $ / sqft: $160 low | high Med: $186 On site: 88 low | high Med: 15 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Woodbury |
| School District | SGF-Parkview |
| Elementary School | Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Woodbury) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,594 low | high Med: 1,374 $ / sqft: $160 low | high Med: $186 On site: 88 low | high Med: 15 | |