In-Person: 08/23 2:00 PM - 4:00 PM2225 W Rockwood St, Springfield, MO 65807 Brand new privacy fencing! Brick-front home gives great curb appeal! New roof in April 2025! A gas fireplace is the centerpiece of the spacious living room with tray ceiling and crown molding. Split bedroom plan. Main bathroom has granite tile and large shower. Skylight in hall bathroom. Nice deck and backyard makes for relaxing outdoor entertaining and living. Great location near New Covenant Academy and shopping! Come and make this house your home!
| MLS # | 60330641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 18 |
| Listing Provided By | Murney Associates - Primrose | Gina M Roblin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Acreage | 0.23 |
| Property View | City |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Wood Siding, Brick-Partial |
| Lot Features | Landscaping, Level, Paved Frontage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Paved, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1685 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Woodbury |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Woodbury) | |
Price: $235,000 low | high Med: $254,900 sqft: 1,498 low | high Med: 1,374 $ / sqft: $157 low | high Med: $186 On site: 18 low | high Med: 15 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Woodbury |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Woodbury) | |
Price: $235,000 low | high Med: $254,900 sqft: 1,498 low | high Med: 1,374 $ / sqft: $157 low | high Med: $186 On site: 18 low | high Med: 15 | |