Price Reduced! The price has been reduced following the removal of the loan assumption incentive. This move-in-ready 3-bedroom, 2-bath home sits on a spacious corner lot just outside city limits, only steps from New Covenant Academy and minutes from shopping, restaurants, parks, and everyday conveniences. Inside, you'll find a functional layout with fresh paint throughout, giving the home a clean, refreshed feel that's ready for its next owners. Step outside to enjoy the large backyard with a privacy fence, a deck perfect for relaxing or entertaining, and a storage shed for all your outdoor essentials. Recent updates include a NEW water heater in 2024 and NEW gutter guards for added peace of mind. With a convenient location, generous outdoor space, and thoughtful updates already in place, this home offers a great combination of comfort, privacy, and accessibility. Schedule your showing and come see everything this home has to offer!
| MLS # | 60330940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Local | Kyra Snavely |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,374 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1577 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Woodbury |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Woodbury) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,374 low | high Med: 1,374 $ / sqft: $186 low | high Med: $186 On site: 15 low | high Med: 15 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Woodbury |
| School District | SGF-Parkview |
| Elementary School | SGF-Mark Twain |
| High School | SGF-Parkview |
| Listing VS Median (in Woodbury) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,374 low | high Med: 1,374 $ / sqft: $186 low | high Med: $186 On site: 15 low | high Med: 15 | |