Looking for space, flexibility, and investment potential? This property offers plenty of possibilities! With 1.76+- acres within the city limits, you could divide the land for resale or build your dream home with room to spread out and enjoy some privacy. Utilities, City water and sewer are there with electric right at road. Has a chicken house and pen. Mobiles are allowed in city. Very nice piece of land.
| MLS # | 60337295 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Lake Country Realty, LLC | Carolyn R Donnel |
| Acreage | 1.78 |
|---|
| Lot Features | Acreage |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Everton |
| Zip Code | 65646 |
| Community Name | Dade Not in List |
| School District | Everton |
| Elementary School | Everton |
| High School | Everton |
| Listing VS Median (in Dade Not in List) | |
Price: $35,000 low | high Med: $209,250 On site: 20 low | high Med: 106.5 | |
| State | MO |
|---|---|
| County | Dade |
| City | Everton |
| Zip Code | 65646 |
| Community Name | Dade Not in List |
| School District | Everton |
| Elementary School | Everton |
| High School | Everton |
| Listing VS Median (in Dade Not in List) | |
Price: $35,000 low | high Med: $209,250 On site: 20 low | high Med: 106.5 | |