New ListingBuildable lot with option to have a walkout. Direct frontage on a paved street with utilities available across front of the property. Both lots together are 0.51.
| MLS # | 60338546 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Cantrell Real Estate | Joshua T Kirk |
| Acreage | 0.51 |
|---|
| Garage Yes / No | No |
|---|
| Property | 19 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Taney Not in List |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Taney Not in List) | |
Price: $85,000 low | high Med: $339,000 On site: 2 low | high Med: 165.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Taney Not in List |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Taney Not in List) | |
Price: $85,000 low | high Med: $339,000 On site: 2 low | high Med: 165.5 | |