Discover the possibilities with this 7.4-acre property located in the Nixa area of Stone County! Whether you're dreaming of building your own private retreat, creating a homestead, or investing in land for the future, this property offers plenty of room to bring your vision to life. Enjoy the opportunity to own acreage with space to spread out and make it your own. Don't miss your chance to explore the potential this property has to offer!
| MLS # | 60336434 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Local | The Springfield Home Team |
| Acreage | 7.40 |
|---|
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 9 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | N/A |
| School District | Nixa |
| Elementary School | NX Mathews/Inman |
| High School | Nixa |
| Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $307,500 On site: 33 low | high Med: 104 | |
| State | MO |
|---|---|
| County | Stone |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | N/A |
| School District | Nixa |
| Elementary School | NX Mathews/Inman |
| High School | Nixa |
| Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $307,500 On site: 33 low | high Med: 104 | |