New ListingWanna talk shop? OVER 3200' OF SHOP!!! Now I don't mean just any shop -- I'm talking about the Ultimate in shops! 40 X 80 shop sitting on just under 1/2 acre -- every man's (or woman's) dream! Built in 2015 this shop has so much to offer such as: concrete exterior parking, gravel side areas, covered entry, 14' sidewalls, 2 - 12' overhead doors and 1 - 10', heated & cooled, 1/2 bath, office, wired for generator, paint booth, water heater, 220V, closed cell insulation, additional loft storage, and more. If this isn't quite enough, take a look at MLS 60333082 for the Ultimate in a lake home just around the corner!
| MLS # | 60338468 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | ReeceNichols -Kimberling City | Barbara Beaumont |
| Acreage | 0.46 |
|---|---|
| Water Front | Lake Front |
| Lot Features | Water Front, Cleared, Adjoins Government Land |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 627 |
|---|
| State | MO |
|---|---|
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stone Not in List |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stone Not in List) | |
Price: $285,000 low | high Med: $347,450 On site: 4 low | high Med: 216.5 | |
| State | MO |
|---|---|
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Stone Not in List |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Stone Not in List) | |
Price: $285,000 low | high Med: $347,450 On site: 4 low | high Med: 216.5 | |