Price improved to $1,249,000--$251,000 below the $1.5 million appraisal. Discover 358 contiguous acres at the end of a ½-mile private drive, with rolling pasture and timber, eight ponds--including a spring-fed pond--cross-fenced acreage, hunting, and scenic views. The property includes two homes, two private wells, multiple barns, and equipment storage. The homes and corrals need updating, giving the next owner an opportunity to improve and tailor the property to their needs. Across the drive from the smaller home, a former mobile-home site has 220-volt power, access to shared well water, and a nearby separate lagoon. It may offer potential for a cabin or guest home, subject to buyer verification of zoning, permits, utilities, and lagoon suitability. About 30 minutes from West Plains, 25 minutes from Thayer, and 5 miles from Grand Gulf State Park. Seller is selling as-is. No owner financing; cash or preapproved financing only.
| MLS # | 60327918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 140 |
| Listing Provided By | Keller Williams Local | Wem Oaks |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,444 |
| Acreage | 358.00 |
| Property View | Panoramic |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | 2nd Home |
|---|---|
| Construction Materials | Hard Board Siding |
| Lot Features | Secluded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad, RV Carport |
| Property | 1246 |
|---|
| State | MO |
|---|---|
| County | Howell |
| City | Koshkonong |
| Zip Code | 65692 |
| Community Name | N/A |
| School District | Koshkonong |
| Elementary School | Koshkonong |
| High School | Koshkonong |
| Listing VS Median (in N/A) | |
Price: $1,249,000 low | high Med: $302,500 sqft: 3,444 low | high Med: 2,466 $ / sqft: $363 low | high Med: $124 On site: 140 low | high Med: 177.5 | |
| State | MO |
|---|---|
| County | Howell |
| City | Koshkonong |
| Zip Code | 65692 |
| Community Name | N/A |
| School District | Koshkonong |
| Elementary School | Koshkonong |
| High School | Koshkonong |
| Listing VS Median (in N/A) | |
Price: $1,249,000 low | high Med: $302,500 sqft: 3,444 low | high Med: 2,466 $ / sqft: $363 low | high Med: $124 On site: 140 low | high Med: 177.5 | |