New ListingHandyman special... price discounted for the condition of home. Built in 2010, this doublewide has a lot of potential and is waiting for you to give it some TLC. Could be a good investment for resale or rental.
| MLS # | 60338527 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty, LLC. | Jon Hulsizer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,101 |
| Acreage | 4.01 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Mature Timber, Acreage, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 528 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taney Not in List |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taney Not in List) | |
Price: $110,000 low | high Med: $339,000 sqft: 1,101 low | high Med: 900 $ / sqft: $100 low | high Med: $377 On site: 2 low | high Med: 165.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Forsyth |
| Zip Code | 65653 |
| Community Name | Taney Not in List |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taney Not in List) | |
Price: $110,000 low | high Med: $339,000 sqft: 1,101 low | high Med: 900 $ / sqft: $100 low | high Med: $377 On site: 2 low | high Med: 165.5 | |