Investment opportunity in Webb City featuring two homes on one lot! One home is currently rented, providing immediate rental income. The larger home offers 3 bedrooms, 2 baths, all appliances, fresh interior paint and new carpet. The second home features 2 bedroom, 1 bath home and an open floor plan. Additional features include a storm shelter located between the homes and chain-link fencing around the back house. Two separate residences offer flexibility for investors, extended family or owner occupancy with rental income.
| MLS # | 60334234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 62 |
| Listing Provided By | PRO 100 Inc., REALTORS | Angela Kay Brown Vogel |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | R-1 |
| Acreage | 0.34 |
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two or More |
| Property | 878 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | N/A |
| School District | Webb City |
| Elementary School | Eugene Field |
| High School | Webb City |
| Listing VS Median (in N/A) | |
Price: $199,200 low | high Med: $300,000 On site: 62 low | high Med: 91 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Webb City |
| Zip Code | 64870 |
| Community Name | N/A |
| School District | Webb City |
| Elementary School | Eugene Field |
| High School | Webb City |
| Listing VS Median (in N/A) | |
Price: $199,200 low | high Med: $300,000 On site: 62 low | high Med: 91 | |