Country Living at Its Best! Enjoy the peace and privacy of country living with this beautiful property featuring 3 bedrooms, 2 bathrooms, and 3.18 acres of land! With a picturesque pond and plenty of room to spread out, this property offers a great setting to relax, enjoy nature, and embrace the country lifestyle. Whether you're dreaming of peaceful mornings overlooking the land, spending time outdoors, or simply having extra space to call your own, this property offers endless possibilities. Enjoy the best of country living with room to breathe and space to make it your own!
| MLS # | 60337166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 23 |
| Listing Provided By | Revolution Real Estate | Tiffani McCain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Acreage | 3.18 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Frame |
|---|---|
| Lot Features | Pond, Acreage, Horses Allowed, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Garage Door Opener, Driveway |
| Property | 1305 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Seneca |
| Elementary School | Seneca |
| High School | Seneca |
| Listing VS Median (in Newton Not in List) | |
Price: $269,900 low | high Med: $275,950 sqft: 1,400 low | high Med: 2,094 $ / sqft: $193 low | high Med: $147 On site: 23 low | high Med: 38 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Newton Not in List |
| School District | Seneca |
| Elementary School | Seneca |
| High School | Seneca |
| Listing VS Median (in Newton Not in List) | |
Price: $269,900 low | high Med: $275,950 sqft: 1,400 low | high Med: 2,094 $ / sqft: $193 low | high Med: $147 On site: 23 low | high Med: 38 | |