New ListingINCREDIBLE BUYER OPPORTUNITY! $30,000 SELLER CONCESSION! YES, YOU READ THAT RIGHT! The seller is offering an incredible $30,000 concession that may be used toward eligible closing costs, prepaid expenses, or an interest rate buydown, subject to lender approval and contract terms! 5,711 FINISHED SQ FT 6 BEDROOMS 4 FULL BATHS 2 HALF BATHS SCHEDULE YOUR PRIVATE SHOWING!
| MLS # | 60338440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | Legacy Realty | Terrill Hensley |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 7,087 |
| Basement | Y |
| Acreage | 0.45 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Zoned, Ceiling Fan(s) |
| Security Features | Smoke Detector(s), Fire Alarm, Alarm/Burglar |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Landscaping, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Secured, Private, Parking Spaces, Parking Pad, Garage Faces Rear, Garage Door Opener, Driveway, Additional Parking |
| Property | 6251 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Wellington Hills |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Wanda Gray/Wilsons |
| High School | SGF-Kickapoo |
| Listing VS Median (in Wellington Hills) | |
Price: $699,000 low | high Med: $450,000 sqft: 7,087 low | high Med: 3,095 $ / sqft: $99 low | high Med: $145 On site: 5 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Wellington Hills |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Wanda Gray/Wilsons |
| High School | SGF-Kickapoo |
| Listing VS Median (in Wellington Hills) | |
Price: $699,000 low | high Med: $450,000 sqft: 7,087 low | high Med: 3,095 $ / sqft: $99 low | high Med: $145 On site: 5 low | high Med: 58 | |