Welcome to your private retreat, where this home backs up to acres on woods. This home offers seven spaciously sized bedrooms and five-and-a-half bathrooms, including two primary suites and a private kitchen in the basement that is ideal for multigenerational living, guests, or even potential Airbnb income. The home features three fireplaces, with the main living fireplace runs floor to ceiling. The main living room feautures soaring vaulted ceilings as well as a door that walks right out to the deck that overlooks the secluded backyard. The main floor kitchen has a eat in kitchen area, as well as ample counterspace and cabinets for storage. You will also find two separate laundry rooms in the home as well. The home boasts a newer roof, updated paint colors, and modern flooring, creating a bright, open, and move-in-ready feel. Relax beside the tranquil koi pond, unwind on the screened-in porch, or entertain on the expansive deck overlooking the serene wooded landscape. The property is perfect for someone that wants to look out their backyard and have some peace and quiet and look at nature and wildlife. The community amenities include a newly remodeled swimming pool, a new basketball court, and tennis courts.
| MLS # | 60337144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 23 |
| Listing Provided By | Alpha Realty MO, LLC | Seth G. Bailey |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,400 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.24 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Zoned, Attic Fan, Ceiling Fan(s) |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Stucco |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 6020 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Copper Mill Estates |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Copper Mill Estates) | |
Price: $599,000 low | high Med: $599,000 sqft: 6,400 low | high Med: 6,400 $ / sqft: $94 low | high Med: $94 On site: 23 low | high Med: 23 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65809 |
| Community Name | Copper Mill Estates |
| School District | SGF-Glendale |
| Elementary School | SGF-Sequiota |
| High School | SGF-Glendale |
| Listing VS Median (in Copper Mill Estates) | |
Price: $599,000 low | high Med: $599,000 sqft: 6,400 low | high Med: 6,400 $ / sqft: $94 low | high Med: $94 On site: 23 low | high Med: 23 | |