New ListingDiscover the space, comfort, and potential this 3-bedroom, 2-bath home has to offer! Nestled in a quiet Branson neighborhood, this home features 2,469 square feet of finished living space, plus an additional 2,469-square-foot unfinished walkout basement with its own private exterior entrance and patio. The expansive lower level offers endless possibilities for future expansion, a workshop, hobby space, or additional storage. The spacious floor plan includes two living areas, a breakfast area, and a formal dining room, providing plenty of room for everyday living and entertaining. Major improvements include a new roof in 2019, HVAC system and windows in 2020, additional insulation in 2022, and a new water heater in 2026. All kitchen appliances, including the refrigerator, plus the washer and dryer stay with the home! The primary bathroom features double sinks, while the back deck offers a great place to relax and enjoy the outdoors. A two-car garage and storage shed provide even more convenience. Enjoy the peaceful neighborhood setting while being just minutes from Walmart, medical offices, restaurants, and other Branson conveniences. With generous living spaces, valuable updates already completed, and an entire unfinished walkout basement ready for your vision, this property offers a wonderful opportunity to make it your own!
| MLS # | 60338436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 5 |
| Listing Provided By | Realty One Group Grand | Kim Melcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,469 |
| Basement | Y |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Attic Fan, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1115 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Fair Oaks |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Fair Oaks) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,469 low | high Med: 2,469 $ / sqft: $132 low | high Med: $132 On site: 5 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Fair Oaks |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Fair Oaks) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,469 low | high Med: 2,469 $ / sqft: $132 low | high Med: $132 On site: 5 low | high Med: 5 | |
![]() | $278,800154 Brook CourtBranson, MO 65616 |