Offered for the first time outside the family, this Hartville home is rich with character, history, and opportunity. With 4,092 square feet of total space including 2,307 square feet of upstairs living area and an additional 1,785-square-foot unfinished basement, there's room to make it your own. The main level offers three bedrooms and 2.5 baths, including a primary suite with a walk-in closet. A striking brick fireplace connects the front and back living areas, creating a warm focal point on both sides of the wall. The centrally located kitchen offers abundant cabinetry, an electric range, dishwasher, built-in microwave, and refrigerator, with dining areas on either side. An attached two-car garage leads into the laundry room, which also includes a half bath and provides convenient basement access. Set on a generous 0.32-acre lot only about a quarter mile from Hartville schools, this much-loved home retains its original shag carpeting and wallpaper, ready for your vision and updates. The home is listed well below its May 2026 appraised value, offering an exciting chance to build equity and bring new life to a property cherished by one family since it was built. Only 13 minutes to Hwy 60 and less than an hour to Springfield!
| MLS # | 60337951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 13 |
| Listing Provided By | Sho-Me Real Estate | Colby S Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,307 |
| Basement | Y |
| Acreage | 0.32 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central, Attic Fan, Ceiling Fans |
| Construction Materials | Brick-Partial, Metal Siding |
|---|---|
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 830 |
|---|
| State | MO |
|---|---|
| County | Wright |
| City | Hartville |
| Zip Code | 65667 |
| Community Name | N/A |
| School District | Hartville |
| Elementary School | Hartville |
| High School | Hartville |
| Listing VS Median (in N/A) | |
Price: $227,000 low | high Med: $305,000 sqft: 2,307 low | high Med: 2,751 $ / sqft: $98 low | high Med: $111 On site: 13 low | high Med: 253 | |
| State | MO |
|---|---|
| County | Wright |
| City | Hartville |
| Zip Code | 65667 |
| Community Name | N/A |
| School District | Hartville |
| Elementary School | Hartville |
| High School | Hartville |
| Listing VS Median (in N/A) | |
Price: $227,000 low | high Med: $305,000 sqft: 2,307 low | high Med: 2,751 $ / sqft: $98 low | high Med: $111 On site: 13 low | high Med: 253 | |