**Home for Sale in Oxford Arkansas | Large Lot with Investment Potential** Located on Main Street in Oxford, Arkansas, this 3-bedroom, 2-bath home offers a spacious level lot, attached one-car carport, and large detached outbuilding. With a functional floor plan and opportunities for improvements, this property is suitable for first-time buyers, investors, or those seeking an affordable fixer-upper in the Arkansas Ozarks. Inside, the home features three bedrooms, two bathrooms, and comfortable living areas with a practical layout. The interior provides a foundation for cosmetic updates, remodeling, or personal improvements. Buyers looking for a primary residence or rental investment will appreciate the flexibility to make updates and customize the property to fit their needs. Outside, the large, level lot offers space for gardening, landscaping, outdoor entertaining, or recreational activities. An attached one-car carport provides convenient covered parking. The detached outbuilding offers additional space for a workshop, tools, lawn equipment, hobbies, or general storage. Situated in the small community of Oxford, Arkansas, the property offers a quiet residential setting with convenient access to surrounding towns. Mountain Home, Melbourne, Salem, Ash Flat, Calico Rock, and Mammoth Spring are all within driving distance, providing access to shopping, restaurants, healthcare, and other amenities. The surrounding North Central Arkansas Ozarks offer opportunities for fishing, boating, hiking, and outdoor recreation. With three bedrooms, two bathrooms, a large lot, covered parking, and a detached outbuilding, this Oxford property offers potential for a full-time home, rental property, or investment project.
| MLS # | 60328304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 133 |
| Listing Provided By | United Country-Cozort Realty, Inc. | David Fletcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Car Port | Yes |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Construction Materials | Wood Frame, Wood Siding, Brick |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved |
| Property | 375 |
|---|
| State | AR |
|---|---|
| County | Izard |
| City | Oxford |
| Zip Code | 72565 |
| Community Name | Izard Not in List |
| School District | Izard |
| Elementary School | Izard |
| High School | Izard |
| Listing VS Median (in Izard Not in List) | |
Price: $109,900 low | high Med: $123,950 sqft: 1,662 low | high Med: 1,680 $ / sqft: $66 low | high Med: $74 On site: 133 low | high Med: 72.5 | |
| State | AR |
|---|---|
| County | Izard |
| City | Oxford |
| Zip Code | 72565 |
| Community Name | Izard Not in List |
| School District | Izard |
| Elementary School | Izard |
| High School | Izard |
| Listing VS Median (in Izard Not in List) | |
Price: $109,900 low | high Med: $123,950 sqft: 1,662 low | high Med: 1,680 $ / sqft: $66 low | high Med: $74 On site: 133 low | high Med: 72.5 | |