Approved for short-term nightly rentals. Well-maintained 3-bedroom, 2-bath condo in The Vineyards featuring a newer HVAC system, newer hot water heater, newer garbage disposal, fresh interior paint, low maintenance flooring, updated appliances, and solid granite countertops. Private covered deck overlooks a wooded area, providing a peaceful setting to enjoy morning coffee. HOA dues are only 265 per month and include exterior maintenance, building insurance, trash service, snow removal, and access to the community pool. Vacant and ready for immediate occupancy
| MLS # | 60328478 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 132 |
| Listing Provided By | Chosen Realty LLC | Nicholas Huscroft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,161 |
| Pool | Yes |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned |
| Property | 1349 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | The Vineyard Condominiums |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in The Vineyard Condominiums) | |
Price: $175,000 low | high Med: $185,000 sqft: 1,161 low | high Med: 1,161 $ / sqft: $151 low | high Med: $159 On site: 132 low | high Med: 121 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | The Vineyard Condominiums |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in The Vineyard Condominiums) | |
Price: $175,000 low | high Med: $185,000 sqft: 1,161 low | high Med: 1,161 $ / sqft: $151 low | high Med: $159 On site: 132 low | high Med: 121 | |