New ListingWelcome to the SouthEast side neighborhood, that is well sought after! Shopping, highways and schools. This well kept 3 bedroom 2 bath home with 2 living areas sits on a corner lot in the southeast Springfield. Nearly 2000 sq feet of living space offers comfortable space to live, work and entertain. The 2 car garage adds room for vehicles, storage or a workshop along with the shed storage in the fenced in back yard. Homes in this area do not stay on the market long, schedule your showing today!
| MLS # | 60338388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 5 |
| Listing Provided By | The Local Standard Property Group | LaDonna Buckley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Acreage | 0.29 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Gas, Attic Fan |
| Construction Materials | Brick-Partial, Hard Board Siding |
|---|---|
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Garage Door Opener |
| Property | 1986 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Glendale Ests |
| School District | SGF-Glendale |
| Elementary School | SGF-Wilder |
| High School | SGF-Glendale |
| Listing VS Median (in Glendale Ests) | |
Price: $294,000 low | high Med: $294,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $148 low | high Med: $148 On site: 5 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Glendale Ests |
| School District | SGF-Glendale |
| Elementary School | SGF-Wilder |
| High School | SGF-Glendale |
| Listing VS Median (in Glendale Ests) | |
Price: $294,000 low | high Med: $294,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $148 low | high Med: $148 On site: 5 low | high Med: 5 | |