VACANT & MOVE IN READY! OLDE IVY! Spectacular opportunity for this one level, open concept stunner! I'm in love with the dramatic white kitchen, loads of light from every angle, matching Cafe appliances and an island that calls out to be party central! Beautiful, light wood grained floors add to the contemporary design and flow throughout the main level. If you're pantry people, this one will win your heart, includes great storage, an ice maker and coffee bar! Two sweet secondary bedrooms share a full hall bath with walk-in shower and a handsome laundry room is close by. The primary suite is tucked away at the other end of the home with direct access to the large screened in porch - what a morning coffee spot! Primary bath offers both a walk-in shower and soaker tub as well as a walk-in closet and private commode room. THE BASEMENT is the ideal theatre room or man cave - literally! It's also a full storm safe room, talk about be safe and sound proof - this is it! Sports nut in your family?- this is a dream come true for them and whoever stays on the main floor in the quiet. Love the garage set up with two garages facing one direction and third one separated -perfect for storage, workshop or a specialty vehicle. The open patio at the rear gives you private space for a hot tub or gathering spot with room to expand it as desired. Fully privacy fenced for the family and a step up retention wall is crying out for colorful plantings. No neighbors behind you affords you the ultimate setting for privacy. Crisp white with contemporary styling, your canvas awaits your infusion of style and color in this comfortable designer -driven home!
| MLS # | 60326799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 153 |
| Listing Provided By | Murney Associates - Primrose | Front Door Realtors |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,731 |
| Basement | Y |
| Acreage | 0.59 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s), Mini-Splits |
| Exterior Features | Rain Gutters, Storm Shelter |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick-All |
| Lot Features | Sprinklers In Front, Landscaping, Sloped, Sprinklers In Rear, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street, Garage Faces Side, Garage Faces Front, Garage Door Opener, Electric Vehicle Charging Station(s), Driveway |
| Property | 3698 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Olde Ivy |
| School District | SGF-Glendale |
| Elementary School | SGF-Disney |
| High School | SGF-Glendale |
| Listing VS Median (in Olde Ivy) | |
Price: $554,500 low | high Med: $497,000 sqft: 2,731 low | high Med: 2,136 $ / sqft: $203 low | high Med: $233 On site: 153 low | high Med: 69 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Olde Ivy |
| School District | SGF-Glendale |
| Elementary School | SGF-Disney |
| High School | SGF-Glendale |
| Listing VS Median (in Olde Ivy) | |
Price: $554,500 low | high Med: $497,000 sqft: 2,731 low | high Med: 2,136 $ / sqft: $203 low | high Med: $233 On site: 153 low | high Med: 69 | |