ALL furniture and decor to stay with acceptable!! Don't miss your chance to own this charming stone cottage in Brentwood Terrace with just over 2000 total square feet! Nestled in, on a larger treed lot sitting on just over half an acre packed full of character, landscaping, and places to gather inside and outside! This 1948 built home offers a spacious living room with a gas fireplace that flows into the dining area and is the heart of home! The kitchen is centrally located with an additional open space that with a little work would make a wonderful walk-in pantry or hobby room. 3 bedrooms and 2 bathrooms also located in this part of the home. On opposite side of the home is the laundry room and the 3rd bathroom. Home also has a partial unfinished basement located off of the kitchen and a secluded entry off of the back of the home that pulls into the garage and is a dead end. You will love this neighborhood and the convenience to shopping, restaurants, schools, library and more. ROOF aprox. 2 years old, partial new gutters in back, lots of new paint and flooring, and NEW asphalt driveway was just finished!
| MLS # | 60329183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 124 |
| Listing Provided By | Murney Associates - Primrose | Billi Evans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,635 |
| Basement | Y |
| Acreage | 0.56 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Construction Materials | Stone |
|---|---|
| Lot Features | Landscaping, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Rear, Driveway |
| Property | 2338 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Brentwood Terr |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Brentwood Terr) | |
Price: $309,900 low | high Med: $277,400 sqft: 1,635 low | high Med: 2,065 $ / sqft: $190 low | high Med: $134 On site: 124 low | high Med: 31 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Brentwood Terr |
| School District | SGF-Glendale |
| Elementary School | SGF-Field |
| High School | SGF-Glendale |
| Listing VS Median (in Brentwood Terr) | |
Price: $309,900 low | high Med: $277,400 sqft: 1,635 low | high Med: 2,065 $ / sqft: $190 low | high Med: $134 On site: 124 low | high Med: 31 | |