New ListingExceptional New Construction with Privacy, Quality & Convenience! Tucked away at the end of a paved road in the exclusive Angel's Camp subdivision near Northview, this beautiful custom-built home offers peaceful seclusion on 2.71 wooded acres, just minutes from Marshfield and approximately 20 minutes from Springfield via I-44. Quality craftsmanship shines throughout, from the attractive stone and HardiePlank exterior to the rich hardwood floors, natural wood cabinetry, and granite countertops. The thoughtfully designed split-bedroom floor plan features a spacious primary suite with a soaking tub, walk-in shower, and oversized closet. A large walk-in pantry and side-entry garage add everyday convenience. The full walkout basement, already insulated and sheetrocked, offers incredible potential for two additional bedrooms, two living areas, and a wet bar. Basement bathroom is complete. An oversized John Deere room provides additional storage with direct patio access. Enjoy the peaceful, wooded surroundings and beautiful evenings from the spacious covered deck or lower-level patio. With quality construction, beautiful finishes, and an exceptionally private setting, this brand-new home offers the best of country living without sacrificing convenience!
| MLS # | 60338371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Gault & Co. Realty, LLC | Judith A Gault |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,051 |
| Basement | Y |
| Acreage | 2.71 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Hard Board Siding, Stone |
| Lot Features | Acreage, Cul-De-Sac, Paved Frontage, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Basement |
| Property | 174 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $649,900 low | high Med: $369,900 sqft: 2,051 low | high Med: 2,420 $ / sqft: $317 low | high Med: $153 On site: 5 low | high Med: 49 | |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $649,900 low | high Med: $369,900 sqft: 2,051 low | high Med: 2,420 $ / sqft: $317 low | high Med: $153 On site: 5 low | high Med: 49 | |