New ListingYour own private backyard retreat on .77 acres in the heart of Springfield! Full of character and charm, this 1950 home offers 2,088 square feet of living space with 3 bedrooms, 2 bathrooms, and a dedicated office. Large windows provide an abundance of natural light, while exposed ceiling beams and a beautiful brick fireplace add warmth and personality. The flexible floor plan offers plenty of room for everyday living and entertaining. Step outside and discover where this property truly shines! The heated in-ground swimming pool, complete with diving board, is ready for summer fun, while the five-person hot tub beneath the pergola offers the perfect place to unwind. An expansive deck provides plenty of room for gatherings, and the gas grill and electric smoker both stay! You'll even find a chicken coop, adding another unique touch to this spacious property. Surrounded by mature trees with room to relax, entertain, and enjoy the outdoors, this home offers a rare combination of space, character, and backyard amenities in a convenient Springfield location!
| MLS # | 60338486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 4 |
| Listing Provided By | Hutcherson Real Estate LLC | Gina Hutcherson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,088 |
| Pool | Yes |
| Acreage | 0.77 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Gas Grill, Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Hard Board Siding |
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Covered |
| Property | 1894 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Greene Not in List |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in Greene Not in List) | |
Price: $360,000 low | high Med: $378,656 sqft: 2,088 low | high Med: 2,919 $ / sqft: $172 low | high Med: $138 On site: 4 low | high Med: 106.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Greene Not in List |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in Greene Not in List) | |
Price: $360,000 low | high Med: $378,656 sqft: 2,088 low | high Med: 2,919 $ / sqft: $172 low | high Med: $138 On site: 4 low | high Med: 106.5 | |