New ListingSuite success! Luxury living meets income-producing potential at Branson Landing. This stylish, fully furnished executive condo offers a sophisticated getaway with the added advantage of professional rental management through Hilton. Inside, contemporary furnishings, tasteful finishes, and an open-concept layout create an inviting space to relax and recharge. The full-size kitchen features granite countertops, stainless appliances, and breakfast bar seating. Retreat to the spacious primary suite, complete with a beautifully appointed bath featuring a dual vanity, soaking tub, and separate tiled walk-in shower. Step outside to your covered patio for a little fresh air, a glimpse of Lake Taneycomo, and a front-row seat to the energy of downtown living. Enjoy access to indoor and outdoor pools, fitness facilities, and walking trails, with Branson Landing's shopping, waterfront dining, and entertainment just steps away. From weekend escapes to vacation rental opportunities, this turnkey retreat puts the best of Branson at your fingertips. Own the getaway. Enjoy the lifestyle. Let Hilton handle the hospitality! Schedule your private showing today.
| MLS # | 60338445 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 5 |
| Listing Provided By | Hustle Back Realty | Charlie Gerken |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 753 |
| Pool | Yes |
| Water Front | Yes |
| Property View | Lake, Panoramic |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s), Fire Sprinkler System |
| Construction Materials | Brick, Stucco |
| Lot Features | Lake/River/Creek/Spring, Water View, Landscaping, Lake View, Level, Paved Frontage, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved, Parking Spaces |
| Property | 2111 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Branson Landing/The Promenade |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Branson Landing/The Promenade) | |
Price: $224,900 low | high Med: $174,000 sqft: 753 low | high Med: 653 $ / sqft: $299 low | high Med: $268 On site: 5 low | high Med: 53.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Branson Landing/The Promenade |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Branson Landing/The Promenade) | |
Price: $224,900 low | high Med: $174,000 sqft: 753 low | high Med: 653 $ / sqft: $299 low | high Med: $268 On site: 5 low | high Med: 53.5 | |