Completely rebuilt and move-in ready! Located just outside the city limits of Houston, Missouri, this beautiful 4-bedroom, 2-bath home offers nearly 1,600 square feet of living space on nearly an acre in the heart of the Missouri Ozarks. Reconstructed from the foundation and studs up, the home combines modern finishes with the peace of mind that comes from essentially new construction. Inside, you'll find luxury vinyl plank flooring throughout, a spacious and functional layout, matching stainless steel kitchen appliances, and thoughtful finishes throughout. The durable metal roof and attached one-car garage add long-term value and convenience. Enjoy the privacy of a nearly one-acre lot while remaining just minutes from downtown Houston, Houston Schools, shopping, dining, and Highway 63 access. Whether you're looking for a primary residence, retirement home, or a move-in-ready property in Texas County, this home delivers modern comfort in a convenient Ozarks location.
| MLS # | 60338263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 8 |
| Listing Provided By | Westgate Realty Inc | Derek McGinnis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Acreage | 0.92 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Wooded/Cleared Combo, Corner, Level, Wet Weather Creek |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway, Additional Parking |
| Property | 651 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $302,500 sqft: 1,596 low | high Med: 2,466 $ / sqft: $157 low | high Med: $124 On site: 8 low | high Med: 177.5 | |
| State | MO |
|---|---|
| County | Texas |
| City | Houston |
| Zip Code | 65483 |
| Community Name | N/A |
| School District | Houston |
| Elementary School | Houston |
| High School | Houston |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $302,500 sqft: 1,596 low | high Med: 2,466 $ / sqft: $157 low | high Med: $124 On site: 8 low | high Med: 177.5 | |