Great commercial lot with I-44 frontage, adjacent to Walmart! Easy access to the overpass in a fast growing community. Land is split into 3 parcels with great opportunities for new businesses. See parent listing for all available.
| MLS # | 60336215 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Callaway Property Group | Katelyn M Rogers |
| Zoning | Zoned |
|---|---|
| Acreage | 5.54 |
| Property View | City |
| Garage Yes / No | No |
|---|
| Property | 1668 |
|---|
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $1,320,000 low | high Med: $372,450 On site: 36 low | high Med: 71 | |
| State | MO |
|---|---|
| County | Webster |
| City | Marshfield |
| Zip Code | 65706 |
| Community Name | Webster Not in List |
| School District | Marshfield |
| Elementary School | Marshfield |
| High School | Marshfield |
| Listing VS Median (in Webster Not in List) | |
Price: $1,320,000 low | high Med: $372,450 On site: 36 low | high Med: 71 | |
![]() | $1,320,00014744 State Route 38Marshfield, MO 65706 |