Prime 6.61-acre development parcel located in the heart of Nixa, zoned General Commercial
| MLS # | 60319361 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 234 |
| Listing Provided By | Estes Stancer Commercial Group | Colton Knight |
| SQ Feet | 287,931 |
|---|---|
| Acreage | 6.61 |
| Garage Yes / No | No |
|---|
| Property | 143 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Listing VS Median (in 65714) | |
Price: $949,900 low | high Med: $404,000 sqft: 287,931 low | high Med: 2,273 $ / sqft: $3 low | high Med: $178 On site: 234 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Listing VS Median (in 65714) | |
Price: $949,900 low | high Med: $404,000 sqft: 287,931 low | high Med: 2,273 $ / sqft: $3 low | high Med: $178 On site: 234 low | high Med: 34 | |