New ListingWelcome home to this beautifully maintained all-brick home in East Springfield, offering 3 bedrooms, 2 full bathrooms, and convenient access to Highway 65 and Sunshine Street! Inside, you'll find a spacious living room featuring a charming beamed ceiling and brick fireplace, creating a warm and inviting gathering space. The kitchen and dining combo offers a lovely bay window nook, bar seating, white cabinetry, granite countertops, and stainless steel appliances. The spacious primary suite features a tray ceiling and private ensuite bathroom with a walk-in shower. Two additional generously sized bedrooms share a recently updated full bathroom complete with tile finishes, a new tub/shower insert, and vanity. Outside, enjoy the fully fenced backyard with a fenced in patio space, mature shade tree, storage shed, and gardening planters, including the cedar planter boxes! Additional highlights include a 2-car garage, extra gravel parking with a fenced entrance to the yard, and well-maintained landscaping surrounding the home. A new roof was installed in March 2024. With its classic brick exterior, thoughtful updates, and inviting outdoor spaces, this home is ready for its next owner!
| MLS # | 60338541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Local | Holt Homes Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,398 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters, Other |
|---|---|
| Construction Materials | Brick |
| Lot Features | Landscaping, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener |
| Property | 1333 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Sunwood Square |
| School District | SGF-Glendale |
| Elementary School | SGF-Pittman |
| High School | SGF-Glendale |
| Listing VS Median (in Sunwood Square) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,398 low | high Med: 1,398 $ / sqft: $165 low | high Med: $165 On site: 3 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Community Name | Sunwood Square |
| School District | SGF-Glendale |
| Elementary School | SGF-Pittman |
| High School | SGF-Glendale |
| Listing VS Median (in Sunwood Square) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,398 low | high Med: 1,398 $ / sqft: $165 low | high Med: $165 On site: 3 low | high Med: 3 | |