New ListingPerfect Homestead with a true four-bedroom custom home. This home was built custom in 2022, and no detail was overlooked. With HardiePlank siding and brick all the way around, tall ceilings throughout, and a dual-fuel, high-efficiency HVAC system. The home also features all stainless steel appliances, an on-demand water heater, oversized closets (including a massive master closet), double-stack cabinets in the master bath, and an oversized two-car garage, just to name a few. The home has no steps from the ground level, ensuring easy access for all. From the front and back porches, you will find a landscape of mature trees bordering your open pasture. The land features a matching shop for all your equipment and fencing for all your animals. The property is centrally located with easy access to NWA and Cassville. The property is close enough to town to have city water and sewer, but not lose that country feel. Homes of this quality at this price point do not come around very often!
| MLS # | 60338373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | National Realty | Brett Siebert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,177 |
| Acreage | 2.05 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Construction Materials | Brick, Hard Board Siding |
|---|---|
| Lot Features | Pasture, Acreage |
| Garage Yes / No | Yes |
|---|
| Property | 2620 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Washburn |
| Zip Code | 65772 |
| Community Name | Barry Not in List |
| School District | Southwest |
| Elementary School | Southwest |
| High School | Southwest |
| Listing VS Median (in Barry Not in List) | |
Price: $499,000 low | high Med: $239,900 sqft: 2,177 low | high Med: 1,030 $ / sqft: $229 low | high Med: $233 On site: 6 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Barry |
| City | Washburn |
| Zip Code | 65772 |
| Community Name | Barry Not in List |
| School District | Southwest |
| Elementary School | Southwest |
| High School | Southwest |
| Listing VS Median (in Barry Not in List) | |
Price: $499,000 low | high Med: $239,900 sqft: 2,177 low | high Med: 1,030 $ / sqft: $229 low | high Med: $233 On site: 6 low | high Med: 11 | |