Discover nearly 65 +\- acres of breathtaking land, fully fenced and ready for your livestock. The property features a combination of open pasture and partially wooded acreage, offering both usable grazing space and natural privacy. Multiple ponds provide valuable water sources, complemented by automatic water troughs. Piped fencing adds durability and functionality, making this a well-equipped setup for livestock, recreation, or your country-living plans!
| MLS # | 60335696 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | PRO 100 Inc., REALTORS | Lindsey Bettenga |
| Acreage | 64.81 |
|---|
| Lot Features | Pasture, Secluded |
|---|
| Garage Yes / No | No |
|---|
| Property | 125 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $510,000 low | high Med: $275,950 On site: 42 low | high Med: 37 | |
| State | MO |
|---|---|
| County | Newton |
| City | Neosho |
| Zip Code | 64850 |
| Community Name | Newton Not in List |
| School District | Neosho |
| Elementary School | Carver |
| High School | Neosho |
| Listing VS Median (in Newton Not in List) | |
Price: $510,000 low | high Med: $275,950 On site: 42 low | high Med: 37 | |