Spectacular 39.17 Acres M/L Lakefront Parcel on Bull Shoals Lake. Pond, Lays Great, Lake Views, 50% Pasture, Great Home Sites, Close Access to Lake and Boat Launch, Abundant Wildlife, Close Access to Historic Ferry. Must See. Won't Last!
| MLS # | 60336921 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 26 |
| Listing Provided By | ReeceNichols - Branson | Jim Strong |
| Acreage | 39.17 |
|---|---|
| Water Front | Lake Front, Waterfront |
| Property View | Lake, Panoramic |
| Lot Features | Pasture |
|---|
| Garage Yes / No | No |
|---|
| Property | 267 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Protem |
| Zip Code | 65733 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Mark Twain |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $307,500 On site: 26 low | high Med: 104 | |
| State | MO |
|---|---|
| County | Taney |
| City | Protem |
| Zip Code | 65733 |
| Community Name | N/A |
| School District | Forsyth |
| Elementary School | Mark Twain |
| High School | Forsyth |
| Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $307,500 On site: 26 low | high Med: 104 | |