Tons of windows in this 1,500 sf endcap office/retail space. Located across the street from Missouri State University with S National frontage. Modified Gross Lease. Space available on pylon sign.
| MLS # | 60337173 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1978 |
| Days On Site | 22 |
| Listing Provided By | Murney Associates - Primrose | Joseph Wise |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,500 |
| Units | 1 |
| Zoning | INC |
| Acreage | 0.66 |
| Property View | City |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central, Heat Pump |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 20+ Spaces, Paved |
| Property | 15009 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Listing VS Median (in 65804) | |
Price: $1,500 low | high Med: $289,000 sqft: 1,500 low | high Med: 1,971 $ / sqft: $1 low | high Med: $147 On site: 22 low | high Med: 33 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Listing VS Median (in 65804) | |
Price: $1,500 low | high Med: $289,000 sqft: 1,500 low | high Med: 1,971 $ / sqft: $1 low | high Med: $147 On site: 22 low | high Med: 33 | |