New ListingResidential building lot located outside of the city limits of Nixa, but close to town, perfect for your new home with electric & water available!!
| MLS # | 60332954 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Murney Associates - Primrose | Laura Daly |
| Acreage | 0.40 |
|---|
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Zoned |
| Garage Yes / No | No |
|---|
| Property | 17 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | Strawberry Hills |
| School District | Nixa |
| Elementary School | Nixa |
| High School | Nixa |
| Listing VS Median (in Strawberry Hills) | |
Price: $49,900 low | high Med: $0 | |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | Strawberry Hills |
| School District | Nixa |
| Elementary School | Nixa |
| High School | Nixa |
| Listing VS Median (in Strawberry Hills) | |
Price: $49,900 low | high Med: $0 | |
![]() | $329,000908 Domino CourtNixa, MO 65714 |