This is a fabulous one level home with special features like none other. Ceiling treatments are all very special and include barrel vaults, wood, tin and coffered accents. Doorways are arched plus, crown molding, porcelain tile. wood flooring, Hickory cabinets, block glass window behind granite wine counter in hearth room and in master bedroom breakfast bar area with a refrigerator, plus a wine cellar in 3rd car garage with an arched doorway and stone walls. Two living areas include a Great Room with see-thru fireplace to a Hearth Room. A spacious Formal Dining Room is just off the generous Foyer. The charming Kitchen opens to the Hearth Room with wood flooring. A walk-in Pantry features a frosted glass door. Washer and dryer remain. A WOW master suite offers a sitting area with bookcases and two LARGE walk-in closets. The bath includes dual sinks, whirlpool tub and a walk-in shower. The split Bedroom Plan includes two additional bedrooms and a 2nd bath. Enjoy a covered Patio, fenced and private tree lined backyard, three car garage, setting pretty on a large corner cul-de-sac lot will make this home a joy to live in. Built by Jim Colton with his special touches!
| MLS # | 60305579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 47 |
| Listing Provided By | AMAX Real Estate | Faunlee Harle |
| Buyer Commission | 3% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,353 |
| Acreage | 0.47 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace, Forced Air |
| Interior Features | Laminate Counters, High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, Jetted Tub, W/D Hookup, Granite Counters, Marble Counters |
| Window Features | Double Pane Windows |
| Appliances | Washer, Gas Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
| Exterior Features | Curbs, Rain Gutters |
|---|---|
| Construction Materials | Brick, Cultured Stone |
| Lot Features | Sprinklers In Front, Landscaping, Cul-De-Sac, Level, Sprinklers In Rear, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 3673 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Rivercut |
| School District | SGF-Kickapoo |
| Elementary School | SGF-McBride/Wilson's Cre |
| High School | SGF-Kickapoo |
| Listing VS Median (in Rivercut) | |
Price: $449,900 low | high Med: $659,950 sqft: 2,353 low | high Med: 2,740 $ / sqft: $191 low | high Med: $241 On site: 47 low | high Med: 20.000000 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | Rivercut |
| School District | SGF-Kickapoo |
| Elementary School | SGF-McBride/Wilson's Cre |
| High School | SGF-Kickapoo |
| Listing VS Median (in Rivercut) | |
Price: $449,900 low | high Med: $659,950 sqft: 2,353 low | high Med: 2,740 $ / sqft: $191 low | high Med: $241 On site: 47 low | high Med: 20.000000 | |