Welcome to this spacious 4-bedroom, 2-bath modular home situated on over half an acre in the heart of Carl Junction! Built in 2004 and positioned on a desirable corner lot, this well-maintained home offers both comfort and functionality. Step inside to a warm and inviting living room featuring a cozy wood-burning fireplace perfect for gathering on chilly evenings. The kitchen is designed with convenience in mind, offering an eat-at bar ideal for casual dining and entertaining. The primary suite provides a private retreat with an ensuite bathroom complete with double sinks, a large soaking tub, separate walk-in shower, and a spacious walk-in closet. Enjoy outdoor living with a patio overlooking the expansive, fenced backyard perfect for relaxing, pets, or hosting gatherings. For added peace of mind, the property also includes a storm shelter. Don't miss your opportunity to own this great property in a prime location schedule your private showing today!
| MLS # | 60321008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 128 |
| Listing Provided By | PRO 100 Inc., REALTORS | LUXKEY GROUP |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,809 |
| Acreage | 0.57 |
| Property View | City |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Spaces, Gravel, Driveway |
| Property | 574 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | Unknown |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Unknown) | |
Price: $158,000 low | high Med: $214,900 sqft: 1,809 low | high Med: 1,572 $ / sqft: $87 low | high Med: $137 On site: 128 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carl Junction |
| Zip Code | 64834 |
| Community Name | Unknown |
| School District | Carl Junction |
| Elementary School | Carl Junction |
| High School | Carl Junction |
| Listing VS Median (in Unknown) | |
Price: $158,000 low | high Med: $214,900 sqft: 1,809 low | high Med: 1,572 $ / sqft: $87 low | high Med: $137 On site: 128 low | high Med: 21 | |