Charming fully furnished second tier lake cottage within short walking distance to Table Rock Lake with a front porch view. This beautifully updated 2bedroom, 1 bath home offers 796 square feet of efficient, comfortable living with a relaxed lake lifestyle in mind. Enjoy a peaceful lakeview from the spacious covered front deck-perfect for morning coffee or evening gatherings-with both seating and a dining area. The property features a cozy fire pit area with a flag post area also and access to subdivision amenities including areas to swim and launch your boat or kayak. Inside you will find updates throughout including an added second bedroom, tankless water heater and convenient portable dishwasher. The Master Bedroom includes a walk-in closet and integrated laundry area which includes a washer and dryer. Whether you are looking for a weekend retreat or full-time lake home this home will deliver on both. Located just a short drive to Cape Fair Marina and Flat Creek Restaurant, you will have easy access to boating, dining and entertainment while enjoying lakeside living. Owner is offering a 1 Year Home Warranty at Closing through HSA.
| MLS # | 60322603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 110 |
| Listing Provided By | Murney Associates - Tri-Lakes | Theresa L. Lewallen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 796 |
| Acreage | 0.20 |
| Property View | Lake, Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump |
| Exterior Features | Cable Available, Rain Gutters, Water Access |
|---|---|
| Lot Features | Landscaping, Lake View |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Pad, Covered |
| Property | 224 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Community Name | Not in List: Stone |
| School District | Galena |
| Elementary School | Galena |
| High School | Galena |
| Listing VS Median (in Not in List: Stone) | |
Price: $225,000 low | high Med: $364,000 sqft: 796 low | high Med: 1,225 $ / sqft: $283 low | high Med: $297 On site: 110 low | high Med: 19 | |
| State | MO |
|---|---|
| County | Stone |
| City | Cape Fair |
| Zip Code | 65624 |
| Community Name | Not in List: Stone |
| School District | Galena |
| Elementary School | Galena |
| High School | Galena |
| Listing VS Median (in Not in List: Stone) | |
Price: $225,000 low | high Med: $364,000 sqft: 796 low | high Med: 1,225 $ / sqft: $283 low | high Med: $297 On site: 110 low | high Med: 19 | |