Due to area flooding the AUCTION was RESCHULED TO JUNE 21, 2025 @ 10:00AM REAL ESTATE. PERSONAL ITEMS WILL BE SOLD DAY OF ACTION 4 bedroom 2 bath home on 62.7 acres total acres divided into 4 parcels survey to be completed after auction . Spring fed pond.
MLS # | 60293499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 53 |
Listing Provided By | United Country VIP Realty | Ronnie McHaffie |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,832 |
Car Port | Yes |
Acreage | 62.70 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | None |
Exterior Features | Storm Shelter |
---|---|
Construction Materials | Wood Frame, Stone, Vinyl Siding |
Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Will Divide, Valley, Pond, Secluded, Pasture, Hilly, Acreage, Horses Allowed, Paved Frontage, Rolling, Sloped, Trees, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Douglas |
City | Oldfield |
Zip Code | 65720 |
Community Name | Douglas Not in List |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in Douglas Not in List) | |
Price: $500,000 low | high Med: $315,750 SqFt: 1,832 low | high Med: 1,720 $ / SqFt: $273 low | high Med: $184 On site: 53 low | high Med: 183.500000 |