Investor opportunity awaits at 1517-1519 W Madison! This vacant duplex offers a clean slate with full flexibility to set your own leases and maximize rental income. The property features a 2-bedroom, 1-bath unit on one side and a 3-bedroom, 1-bath unit on the otherperfect for generating strong cash flow or even owner-occupying one side. Some major updates have already been taken care of, including a new roof installed in December 2022, along with gutter work, and a new HVAC unit was installed in 1519 in April of 23, supporting invoices available in the documents. Don't miss your chance to take advantage of this great investment property.
MLS # | 60295736 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 26 |
Listing Provided By | Keller Williams | Orvil L Skiles |
Units | 2 |
---|---|
Zoning | INC |
Acreage | 0.17 |
Property View | City |
Cooling Yes / No | Yes |
---|---|
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air, Central |
Appliances | Refrigerator, Dishwasher |
Garage Yes / No | No |
---|---|
Parking Features | One Per Unit, Paved Area |
Property | 945 |
---|
State | MO |
---|---|
City | Springfield |
Zip Code | 65802 |
Community Name | Milner,Abbot,Minard |
School District | SGF-Parkview |
Elementary School | SGF-McGregor |
Middle School | SGF-Westport |
High School | SGF-Parkview |
Listing VS Median (in Milner,Abbot,Minard) | |
Price: $199,900 low | high Med: $0 On site: 26 low | high Med: |