This 3-bedroom, 1-bath home is full of potential and ready for your vision. With great bones and a solid structure, it's the perfect opportunity for investors or buyers looking to make a home truly their own. Located just a short distance from Grant Beach Park, this property offers a generous yard and plenty of outdoor space. Bring your ideas and creativity.
MLS # | 60295004 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1906 |
Days On Site | 35 |
Listing Provided By | Cantrell Real Estate | Cortney Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,197 |
Acreage | 0.15 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | No |
Heating | None |
Appliances | Microwave |
Garage Yes / No | No |
---|---|
Parking Features | On Street, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Inwood Park |
School District | SGF-Central |
Elementary School | SGF-Weaver |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in Inwood Park) | |
Price: $95,000 low | high Med: $97,000 SqFt: 1,197 low | high Med: 1,066 $ / SqFt: $79 low | high Med: $93 On site: 35 low | high Med: 73.500000 |