Over 1,650 sq. ft. (per appraiser) in this updated 3 bedroom, 2 bath ranch style home with 3 car garage. Split bedroom floor plan. New paint and carpet. New roof going on in June. Great room has high ceiling and gas log fireplace. Good sized master bedroom. Master bath has double sink vanity, separate tub and step-in shower plus large walk-in closet. 2nd and 3rd bedrooms near hall bath. 3rd car garage is 23.8 ft. deep. Located on a corner lot with easy access to the back yard through double gate.
MLS# | 60296612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 4 |
Listing Provided By | RE/MAX House of Brokers | Dan Senn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,652 |
Acreage | 0.16 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Other |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Landscaping, Corner, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 1714 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Jack's Place |
School District | Nixa |
Elementary School | NX Mathews/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Jack's Place) | |
Price: $295,000 low | high Med: $260,000 SqFt: 1,652 low | high Med: 1,484 $ / SqFt: $179 low | high Med: $175 On site: 4 low | high Med: 74.000000 |