Welcome home to 803 S Pin Oak! Ideally located in a quiet, well-maintained neighborhood in the heart of Nixa, this spacious and inviting home is just minutes from award-winning Nixa schools, parks, and community amenities. From the moment you enter, you'll appreciate the warm and functional layout designed. The open-concept living room offers plenty of space for movie nights and game days, complete with soaring ceilings. The kitchen is equipped with generous counter space, a breakfast bar, and an adjoining dining area that's ideal for both quick breakfasts and family dinners. Enjoy a private and roomy primary suite, while the additional bedrooms are perfectly suited for a playroom, or a study space. With ample storage and thoughtfully placed windows, natural light flows throughout the home. Step outside to a large fenced backyard, fun place for people and pets to play, with space for weekend barbecues or a future swing set. The attached garage and quiet cul-de-sac setting add peace of mind. Located with easy access to Nixa schools, youth sports fields, grocery stores, and more!
MLS # | 60293736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 50 |
Listing Provided By | Cantrell Real Estate | Andrea Benzen Adkins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Acreage | 0.10 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Cultured Marble Counters, Walk-In Closet(s), W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Cooktop-Electric, Microwave, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 1321 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Forest Park |
School District | Nixa |
Elementary School | NX Mathews/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Forest Park) | |
Price: $225,000 low | high Med: $238,000 SqFt: 1,520 low | high Med: 1,360 $ / SqFt: $148 low | high Med: $175 On site: 50 low | high Med: 4.000000 |