A secluded log cabin on nearly 13 wooded acres with 5 bedrooms, 3 bathrooms, and plenty of space. It comes with everything you need for a hobby farm, including a 30x50 pole barn and fencing. HVAC system replacement completed in 2020. This is a must-see property in Neosho! Please note: flooring and paint updates are needed for the home.
MLS# | 60267115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 193 |
Listing Provided By | Keller Williams Realty Elevate | Amy Hunt Realty |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,995 |
Acreage | 12.92 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | East Newton |
Elementary School | Carver |
Middle School | Neosho |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $399,000 low | high Med: $309,950 SqFt: 2,995 low | high Med: 2,477 $ / SqFt: $133 low | high Med: $136 On Site: 193 low | high Med: 103.5 |