BRAND NEW BEAUTIFUL WALK-OUT BASEMENT on 3.52 acres. Sets at the end of a cul-de-sac lane, wooded setting. This gorgeous farmhouse type home features 3 bedrooms and 2 full baths upstairs with the basement being plumbed for the 3rd bathroom. ALL ELECTRIC. High ceilings, solid wood doors and trim. Granite counter tops. Nice deck and concrete patio off the back. Covered front porch. The basement is unfinished and ready for you to design it the way you want to. You could easily add 2-3 bedrooms and a living area downstairs. Private well and septic. Come enjoy the peace and privacy of the country yet minutes to town. Easy access.
MLS # | 60294436 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 42 |
Listing Provided By | C R Realty | Retta Crawford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Basement | Y |
Acreage | 3.52 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Granite Counters |
Appliances | Electric Water Heater, Microwave, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Metal Siding |
---|---|
Lot Features | Wooded/Cleared Combo, Pond, Dead End Road/Street, Acreage, Horses Allowed, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $399,900 low | high Med: $288,950 SqFt: 1,650 low | high Med: 1,486 $ / SqFt: $242 low | high Med: $205 On site: 42 low | high Med: 165.500000 |