This 4 bedroom, 3 bath, 2,826 square foot House is located at 740 North Fox Hill Circle, Nixa, MO 65714 has been on faunlee.com for 43 days. This property is listed by Keller Williams for $525,000 and is located in the The Village of Ashford at Wicklow community of Nixa, MO.
Description provided by faunlee.comMLS # | 60294356 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 43 |
Listing Provided By | Keller Williams | Tammy Bracker |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,826 |
Car Port | Yes |
Acreage | 0.23 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, Cable TV, Walk-In Closet(s), Fire Alarm, Soaking Tub, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | The Village of Ashford at Wicklow |
School District | Nixa |
Elementary School | NX High Pointe/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in The Village of Ashford at Wicklow) | |
Price: $525,000 low | high Med: $530,000 SqFt: 2,826 low | high Med: 2,727 $ / SqFt: $186 low | high Med: $195 On site: 43 low | high Med: 37.500000 |