INVESTMENT OPPORTUNITY! Nice lot in a nice neighborhood waiting for it's next owner. Call before it's gone.
MLS# | 60282046 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 72 |
Listing Provided By | Main Street Realty | Randy Pierce |
Acreage | 0.33 |
---|---|
Property View | City |
State | MO |
---|---|
County | Dallas |
City | Buffalo |
Zip Code | 65622 |
Community Name | Dallas Not in List |
School District | Buffalo |
Elementary School | Mallory |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in Dallas Not in List) | |
Price: $11,500 low | high Med: $199,450 On Site: 72 low | high Med: 307.500000 |