Welcome to this all brick beautiful home in Nixa! This thriving community has amazing amenities to enjoy as well as so many nice features in this home! Start with a 3 car garage and great fenced in back yard. And as you step in you will enjoy high ceilings through the home, large rooms, a great kitchen with new quartz countertops, and a great master suite to enjoy! The main attraction to this home are the real hardwoods throughout!!
Mls | 60280522 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1992 |
Days On Site | 51 |
Listing Provided By | Alpha Realty MO, LLC | Avery Grant |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,079 |
Acreage | 0.28 |
Property View | City |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Bentwater |
School District | Nixa |
Elementary School | NX Espy/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Bentwater) | |
Price: $399,900 low | high Med: $509,900 SqFt: 2,079 low | high Med: 2,905 $ / SqFt: $192 low | high Med: $176 On Site: 51 low | high Med: 56.000000 |