Investor Special! Located in the middle of vibrant Nixa Mo.(not far from 14 Mill Market), 702 Frank Street presents a wonderful opportunity. This home is located on a prime corner lot, right across the street from Nixa Jr. High School. This property features an in-ground tornado shelter in the fenced back yard.
MLS # | 60294097 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 47 |
Listing Provided By | Murney Associates - Primrose | Russell Robinson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,092 |
Acreage | 0.24 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Interior Features | Laminate Counters, W/D Hookup |
Window Features | Blinds, Drapes |
Appliances | Gas Water Heater, Wall Oven - Electric, Cooktop-Electric, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Brick-Partial |
Lot Features | Corner, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Driveway |
Property | 1032 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Keltner's Green Acres |
School District | Nixa |
Elementary School | NX High Pointe/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Keltner's Green Acres) | |
Price: $149,900 low | high Med: $169,900 SqFt: 1,092 low | high Med: 1,104 $ / SqFt: $137 low | high Med: $154 On site: 47 low | high Med: 3.000000 |