Situated on a gorgeous 52+ acres in the heart of Branson, sits this cute as a bug tiny home currently being used as an income-producing vacation rental. The county has approved an additional tiny home for this land. The tiny home is fully furnished and turnkey with an outdoor wood-burning fireplace and seating area. The land has a fishing pond, wet weather creek, fire pit area, and walking trails. The pond is spring-fed and very clear. The possibilities are endless. Imagine your own development, hunting land, or dream home overlooking the pond with views of the Ozarks. The owners have even tapped the sugar maples for syrup! As an added bonus, there's a shipping container off to the side that has been used for storage.
MLS # | 60294281 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 44 |
Listing Provided By | EXP Realty, LLC. | Kelly Worley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 545 |
Acreage | 52.07 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Interior Features | W/D Hookup |
Lot Features | Wooded/Cleared Combo, Mature Timber, Acreage, Trees, Wet Weather Creek |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $625,000 low | high Med: $305,000 SqFt: 545 low | high Med: 2,106 $ / SqFt: $1,147 low | high Med: $145 On site: 44 low | high Med: 300 |