Looking for a beautiful family home? Look no further. This 4 bed 2 bath home is ready and waiting for you. Sitting on 2 acres on a corner lot. Large primary suite with 2 walk in closets, walk in shower, and jetted tub. So many cabinets in the kitchen. A space that can serve as a 2nd living space. Central heat and air, electric with the option to use wood in an outdoor wood furnace. And who doesn't love a huge laundry room. Oversized 2 car detached garage. There's a fenced in area for your farm critters. Storm shelter, area with a deck for your pool, and a playhouse!
MLS # | 60291067 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 81 |
Listing Provided By | Re/Max Properties | Heather Poage |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,324 |
Acreage | 2.01 |
Property View | Panoramic |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Walk-In Closet(s), Internet - Satellite, Soaking Tub, W/D Hookup, Walk-In Shower |
Appliances | Electric Water Heater, Water Softener Owned, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Shelter |
---|---|
Construction Materials | Brick |
Lot Features | Acreage |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side |
Property | 894 |
---|
State | MO |
---|---|
County | Lawrence |
City | Wentworth |
Zip Code | 64873 |
Community Name | Lawrence Not in List |
School District | Pierce City |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |
Listing VS Median (in Lawrence Not in List) | |
Price: $278,900 low | high Med: $240,000 SqFt: 2,324 low | high Med: 2,210 $ / SqFt: $120 low | high Med: $109 On site: 81 low | high Med: 127.000000 |